Nuts and Bolts Archive

History of Ashford Town and United

Season 2017/18

Complete match history and statistics

Season Navigation
Season Stats
18
Wins
8
Draws
37
Losses

94-147
Goals F-A
63
Matches
July 2017
Date Opponents Competition Result Att. Prog.
Sat 8th Tunbridge Wells (H) Friendly 3-0 --- -
Tue 11th Margate (H) Friendly 3-2 195 -
Sat 15th Kings Hill (A) Friendly 7-1 --- -
Tue 18th Maidstone United (H) Friendly 0-5 440 -
Thu 20th Erith and Belvedere (H) Friendly 3-0 --- -
Sat 22nd Eastbourne United (H) Friendly 5-3 --- -
Tue 25th Folkestone Invicta (H) Friendly 1-4 288 Programme
Fri 28th K Sports (A) Friendly 1-2 66 -
Sat 29th Sevenoaks Town (H) RAY VINTER SOUTHERN COUNTIES EAST LEAGUE CHALLENGE P-P --- -
Match Postponed.
August 2017
Date Opponents Competition Result Att. Prog.
Tue 1st Whitstable Town (H) Friendly 0-1 --- -
Tue 8th Kennington (H) Friendly 4-0 --- -
Sat 12th Carshalton Athletic (H) Isthmian Division One South 0-1 289 Programme
Tue 15th South Park (A) isthmian Division One South 0-5 115 Programme
Sat 19th Redhill (A) FA Cup (Preliminary Round) 3-1 178 Programme
Tue 22nd Herne Bay (A) Kent Senior Cup (1st Round) 0-2 202 Programme
Sat 26th VCD Athletic (H) Isthmian Division One South 2-5 264 Programme
Mon 28th Sittingbourne (A) Isthmian Division One South 0-0 207 Programme
September 2017
Date Opponents Competition Result Att. Prog.
Sat 2nd Horsham (A) FA Cup (1st Qualifying Round) 0-6 243 Programme
Sat 9th Molesey (H) Isthmian Division One South 0-1 196 Programme
Tue 12th Ramsgate Athletic (H) Isthmian Division One South 1-0 202 Programme
Sat 16th Hythe Town (A) Isthmian Division One South 0-1 351 Programme
Mon 18th Greenwich Borough (H) Isthmian League Cup (1st Round) 0-2 142 Programme
Sat 23rd Guernsey (H) Isthmian Division One South 3-0 258 Programme
Tue 26th Herne Bay (A) Isthmian Division One South 0-3 202 Programme
October 2017
Date Opponents Competition Result Att. Prog.
Tue 3rd South Park (H) Isthmian Division One South 0-4 191 Programme
Sat 7th Sittingbourne (H) FA Trophy (Preliminary Round) 0-3 325 Programme
Tue 10th Shoreham (A) Isthmian Division One South 2-4 68 Programme
Sat 14th East Grinstead Town (H) Isthmian Division One South 1-1 260 Programme
Sat 21st Carshalton Athletic (A) Isthmian Division One South 2-4 316 -
Tue 24th Phoenix Sports (A) Isthmian Division One South 0-2 124 Programme
Sat 28th Whyteleafe (H) Isthmian Division One South 1-1 243 Programme
November 2017
Date Opponents Competition Result Att. Prog.
Sat 4th Greenwich Borough (A) Isthmian Division One South 0-5 147 Programme
Tue 7th Ramsgate Athletic (A) Isthmian Division One South 0-3 183 Programme
Sat 11th Hastings United (H) Isthmian Division One South 1-3 386 Programme
Tue 14th Herne Bay (H) Isthmian Division One South 3-5 210 Programme
Sat 18th Corinthian Casuals (A) Isthmian Division One South 0-3 182 -
Tue 28th Eastbourne United (H) Friendly 3-4 --- -
December 2017
Date Opponents Competition Result Att. Prog.
Sat 2nd Thamesmead Town (H) Isthmian Division One South 4-1 202 Programme
Sat 9th Lewes (A) Isthmian Division One South 1-5 561 Programme
Sat 16th Horsham (H) Isthmian Division One South 1-2 201 Programme
Sat 23rd VCD Athletic (A) Isthmian Division One South 2-2 100 Programme
Tue 26th Sittingbourne (H) Isthmian Division One South 3-1 334 Programme
Sat 30th Shoreham (H) Isthmian Division One South 3-0 329 Programme
January 2018
Date Opponents Competition Result Att. Prog.
Mon 1st Faversham Town (A) Isthmian Division One South 1-1 310 Programme
Sat 6th Chipstead (H) Isthmian Division One South 3-1 267 Programme
Sat 13th Walton Casuals (A) Isthmian Division One South 0-4 162 -
Wed 17th Cray Wanderers (A) Isthmian Division One South 1-9 239 Programme
Sat 20th Hythe Town (H) Isthmian Division One South 3-3 397 Programme
Tue 30th Guernsey (A) Isthmian Division One South 1-1 687 Programme
February 2018
Date Opponents Competition Result Att. Prog.
Sat 3rd Corinthian Casuals (H) Isthmian Division One South 0-1 243 Programme
Sat 10th Hastings United (A) Isthmian Division One South 1-2 420 Programme
Sat 17th Thamesmead Town (A) Isthmian Division One South 1-3 139 -
Tue 20th Chatham Town (H) Friendly 1-0 --- -
Sat 24th Cray Wanderers (H) Isthmian Division One South 2-1 198 Programme
March 2018
Date Opponents Competition Result Att. Prog.
Sat 10th Lewes (H) Isthmian Division One South 1-3 283 Programme
Sat 17th Phoenix Sports (H) Isthmian Division One South 2-3 198 Programme
Sat 24th East Grinstead Town (A) Isthmian Division One South 2-3 163 Programme
Tue 27th Horsham (A) Isthmian Division One South 0-3 144 -
April 2018
Date Opponents Competition Result Att. Prog.
Mon 2nd Faversham Town (H) Isthmian Division One South 3-1 478 Programme
Sat 7th Whyteleafe (A) Isthmian Division One South 1-1 135 -
Sat 14th Greenwich Borough (H) Isthmian Division One South 1-2 280 Programme
Sat 21st Chipstead (A) Isthmian Division One South 3-2 106 Programme
Tue 24th Molesey (A) Isthmian Division One South 3-1 47 Programme
Sat 28th Walton Casuals (H) Isthmian Division One South 1-4 321 Programme
Isthmian Division One South - 2017/18
# Team Pld W D L F A +/- Pts
1 Carshalton Athletic 46 31 9 6 99 54 +45 102
2 Lewes 46 30 9 7 93 38 +55 99
3 Cray Wanderers 46 25 14 7 112 46 +66 89
4 Greenwich Borough 46 25 12 9 99 47 +52 87
5 Corinthian-Casuals 46 26 9 11 86 47 +39 87
6 Walton Casuals 46 25 11 10 98 52 +46 86
7 Hythe Town 46 25 11 10 92 63 +29 86
8 Whyteleafe 46 20 13 13 87 70 +17 73
9 Hastings United 46 20 13 13 84 67 +17 73
10 Thamesmead Town 46 20 12 14 103 81 +22 72
11 Phoenix Sports 46 20 9 17 79 68 +11 69
12 Herne Bay 46 21 5 20 81 89 -8 68
13 South Park 46 19 6 21 79 91 -12 63
14 Sittingbourne 46 18 8 20 68 72 -4 62
15 Horsham 46 16 8 22 71 90 -19 56
16 Ramsgate 46 15 9 22 79 85 -6 54
17 VCD Athletic 46 15 7 24 69 91 -22 52
18 Guernsey 46 13 10 23 65 98 -33 49
19 Faversham Town 46 13 9 24 61 73 -12 48
20 Chipstead 46 12 10 24 64 78 -14 46
21 Ashford United 46 10 8 28 60 111 -51 38
22 East Grinstead Town 46 9 9 28 63 128 -65 36
23 Molesey 46 7 12 27 55 103 -48 33
24 Shoreham 46 3 5 38 33 138 -105 14
Season Summary: 2017/18
Competition Summary
FA Cup 1st Qualifying Round
FA Trophy 1st Qualifying Round
Isthmian Division One South 21st (24)
Isthmian League Cup 1st Round
Kent Senior Cup 1st Round
Player Stats 2017/18
Player League Apps League Goals Cup Apps Cup Goals Total Apps Yellow Card - Red Card Total Goals
Pat Kingwell 29 (0) 0 3 (0) 0 32 (0) 3 - 1 0
Jon Difford 25 (4) 1 2 (2) 0 27 (6) 6 - 1 1
Max Watters 23 (2) 8 2 (0) 0 25 (2) 2 - 0 8
George Kamurasi 22 (0) 0 2 (0) 0 24 (0) 2 - 0 0
George McLennan 24 (0) 3 0 (0) 0 24 (0) 1 - 0 3
Joe Bingham 23 (5) 0 0 (0) 0 23 (5) 2 - 0 0
Ben Davisson 18 (0) 0 4 (0) 0 22 (0) 1 - 0 0
Aaron Lee-Wharton 16 (0) 0 3 (0) 0 19 (0) 0 - 0 0
Tommy Cooney 18 (0) 1 0 (0) 0 18 (0) 3 - 0 1
Tyrell Richardson-Brown 14 (0) 3 3 (0) 0 17 (0) 0 - 0 3
Brandon Williams 11 (10) 0 5 (0) 1 16 (10) 0 - 0 1
Dean Grant 15 (0) 7 0 (0) 0 15 (0) 2 - 0 7
Matthew Day 10 (15) 5 4 (1) 2 14 (16) 0 - 0 7
Andrew Dalhouse 14 (1) 6 0 (0) 0 14 (1) 0 - 0 6
Kwabena Osei 13 (2) 0 0 (0) 0 13 (2) 0 - 0 0
Jahmal Howlett-Mundle 13 (0) 0 0 (0) 0 13 (0) 6 - 1 0
Will Thomas 12 (3) 1 0 (0) 0 12 (3) 2 - 0 1
Ryan Richefond 12 (2) 0 0 (0) 0 12 (2) 0 - 0 0
Jordan Johnson-Palmer 12 (0) 1 0 (0) 0 12 (0) 0 - 0 1
Michael Phillips 7 (2) 0 3 (0) 0 10 (2) 2 - 1 0
Siao Blackwood 10 (0) 0 0 (0) 0 10 (0) 2 - 0 0
Cheick Toure 10 (0) 0 0 (0) 0 10 (0) 0 - 0 0
Shomari Barnwell 9 (1) 7 0 (0) 0 9 (1) 1 - 0 7
Frazer Walker 8 (3) 0 0 (0) 0 8 (3) 0 - 0 0
James Fitchett 8 (2) 0 0 (0) 0 8 (2) 3 - 0 0
Ola Williams 8 (2) 2 0 (0) 0 8 (2) 2 - 0 2
Malachi Robinson 8 (2) 0 0 (0) 0 8 (2) 1 - 0 0
Clark Woodcock 5 (17) 1 2 (1) 0 7 (18) 1 - 0 1
Luke Eldridge 5 (3) 0 2 (0) 0 7 (3) 0 - 0 0
Dave Cook 7 (2) 0 0 (0) 0 7 (2) 4 - 0 0
Rohdell Gordon 7 (1) 0 0 (0) 0 7 (1) 1 - 0 0
Charlie Sharp 3 (0) 0 4 (0) 0 7 (0) 0 - 0 0
Michael McEntegart 7 (0) 0 0 (0) 0 7 (0) 0 - 0 0
Ira Jackson JR 6 (6) 1 0 (0) 0 6 (6) 2 - 0 1
Josh Oyinsan 6 (1) 5 0 (0) 0 6 (1) 1 - 0 5
Stuart Zanone 6 (0) 0 0 (0) 0 6 (0) 0 - 0 0
Jack Healey 5 (2) 0 0 (0) 0 5 (2) 1 - 0 0
Harry Lavender 2 (0) 0 3 (1) 0 5 (1) 0 - 0 0
Charlie Dickens 5 (0) 1 0 (0) 0 5 (0) 1 - 0 1
Matt Kirby 1 (0) 0 4 (0) 0 5 (0) 1 - 0 0
Jordan Wright 5 (0) 0 0 (0) 0 5 (0) 0 - 0 0
David Botterill 3 (2) 0 1 (0) 0 4 (2) 0 - 0 0
George Humber 3 (2) 1 1 (0) 0 4 (2) 1 - 0 1
Adam Phillips 2 (2) 0 2 (0) 0 4 (2) 0 - 0 0
Daniel Ajakaiye 3 (1) 2 0 (0) 0 3 (1) 0 - 0 2
Richard Avery 2 (0) 0 1 (0) 0 3 (0) 0 - 0 0
Morgan Seaman 3 (0) 0 0 (0) 0 3 (0) 0 - 0 0
Sid Sollis 3 (0) 1 0 (0) 0 3 (0) 1 - 0 1
Issac Boateng 2 (1) 0 0 (1) 0 2 (2) 0 - 0 0
Jason Hollick 2 (0) 0 0 (0) 0 2 (0) 1 - 0 0
Kieran Bull 1 (0) 0 1 (0) 0 2 (0) 1 - 0 0
Jason Goodchild 2 (0) 0 0 (0) 0 2 (0) 0 - 1 0
Rory Hill 2 (0) 0 0 (0) 0 2 (0) 0 - 0 0
Lee Shearer 1 (0) 0 1 (0) 0 2 (0) 0 - 0 0
Sam Zanone 2 (0) 0 0 (0) 0 2 (0) 0 - 0 0
Connor Westney 1 (5) 1 0 (2) 0 1 (7) 1 - 0 1
Caleb Afoke 1 (2) 0 0 (0) 0 1 (2) 0 - 0 0
Callum Howland 1 (1) 0 0 (1) 0 1 (2) 0 - 0 0
Ollie Perkins 1 (0) 0 0 (1) 0 1 (1) 0 - 0 0
Trinhallen Brisley 1 (0) 0 0 (1) 0 1 (1) 0 - 0 0
Chris Elliott 1 (0) 0 0 (1) 0 1 (1) 0 - 0 0
Adrian Stone 1 (1) 0 0 (0) 0 1 (1) 0 - 0 0
Charlie Cairns 1 (0) 0 0 (0) 0 1 (0) 0 - 0 0
Callum Whitmore 0 (0) 0 1 (0) 0 1 (0) 1 - 0 0
Gary Alexander 1 (0) 0 0 (0) 0 1 (0) 0 - 0 0
Josh Glover 1 (0) 0 0 (0) 0 1 (0) 0 - 0 0
Levi Loyza 1 (0) 0 0 (0) 0 1 (0) 0 - 0 0
Ed Miller 0 (0) 0 1 (0) 0 1 (0) 0 - 0 0
Arinse Uade 1 (0) 0 0 (0) 0 1 (0) 0 - 0 0
Shaun Welford 1 (0) 0 0 (0) 0 1 (0) 0 - 0 0
Tom Draper 0 (2) 0 0 (0) 0 0 (2) 0 - 0 0
Gareth Williams 0 (2) 0 0 (0) 0 0 (2) 0 - 0 0
Ebun Odubonojo 0 (2) 0 0 (0) 0 0 (2) 0 - 0 0
Mohamed Mohamed 0 (2) 0 0 (0) 0 0 (2) 0 - 0 0
Michael Owusu-Jesse 0 (0) 0 0 (1) 0 0 (1) 0 - 0 0
Tom Penfold 0 (1) 0 0 (0) 0 0 (1) 0 - 0 0
Lee Ades 0 (1) 0 0 (0) 0 0 (1) 0 - 0 0
Deli Alabi 0 (0) 0 0 (1) 0 0 (1) 0 - 0 0
Lloyd Blackman 0 (1) 0 0 (0) 0 0 (1) 0 - 0 0
Stefan Cox 0 (1) 0 0 (0) 0 0 (1) 0 - 0 0
Danny Lye 0 (1) 0 0 (0) 0 0 (1) 0 - 0 0
Ola Akinkwade 0 (0) 0 0 (0) 0 0 (0) 0 - 0 0
Jairzinho Osuagwe 0 (0) 0 0 (0) 0 0 (0) 0 - 0 0
Reece Simpson 0 (0) 0 0 (0) 0 0 (0) 0 - 0 0
Own Goal --- 2 --- 0 --- --- 2