Ashford Town & Ashford United
1907 – 1928
Formed in 1907 following the demise of the original Ashford United, the Railway Works was often associated with the football history of the town.
Following the demise of Ashford United in the 1906/07 season, Ashford Railway Works were formed in 1907. The club played at the Newtown Road ground, often given the name of the 'Under the Arches' Ground.
The first known colours of the club were green and red quarters. Up to the First World War the club participated in the Folkestone Senior League and in the second division of the Kent League.
Ashford Railway Works joined Division One of the Kent League, competing in the division up to and including the 1926/27 season. At the end of this season the club took the decision to become an amateur club and compete once again in the Folkestone Senior League and the Second Division of the Kent League.
The 1927/28 season was to be the last for the Railway club — the club folded at the end of the season due to their financial situation.
| Season | Competition | Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1907/08 | East Kent League | 3rd | 18 | 11 | 1 | 6 | 49 | 26 | 1.88 | 23 |
| Folkestone & District Senior League | 6th | 22 | 11 | 3 | 8 | 49 | 46 | 1.07 | 25 | |
| 1908/09 | East Kent League | 1st | 10 | 7 | 1 | 2 | 34 | 6 | 5.67 | 15 |
| Folkestone & District Senior League | 2nd | 18 | 11 | 3 | 4 | 43 | 19 | 2.26 | 25 | |
| 1909/10 | Folkestone & District Senior League | 1st | 20 | 13 | 6 | 1 | 56 | 16 | 3.50 | 32 |
| Kent League Division 2 - Eastern Section | 2nd | 20 | 14 | 1 | 5 | 75 | 38 | 1.97 | 29 | |
| 1910/11 | Kent League Division 2 - Eastern Section | 3rd | 16 | 10 | 0 | 6 | 37 | 16 | 2.31 | 20 |
| 1911/12 | Folkestone & District Senior League | 3rd | 20 | 14 | 2 | 4 | 63 | 25 | 2.52 | 30 |
| Kent League Division 2 - Eastern Section | 1st | 14 | 10 | 1 | 3 | 45 | 19 | 2.37 | 21 | |
| 1912/13 | Folkestone & District Senior League | 4th | 21 | 12 | 1 | 8 | 56 | 38 | 1.47 | 25 |
| Kent League Division 2 - Eastern Section | 1st | 12 | 7 | 3 | 2 | 26 | 13 | 2.00 | 17 | |
| 1913/14 | Folkestone & District Senior League | 4th | 15 | 8 | 2 | 5 | 31 | 28 | 1.11 | 18 |
| Kent League Division 2 - Eastern Section | 1st | 18 | 13 | 3 | 2 | 47 | 17 | 2.76 | 29 | |
| 1920/21 | Kent League Division 1 | 10th | 31 | 13 | 6 | 12 | 50 | 42 | 1.19 | 32 |
| 1921/22 | Kent League Division 1 | 8th | 28 | 9 | 11 | 8 | 42 | 40 | 1.05 | 29 |
| 1922/23 | Kent League Division 1 | 6th | 32 | 13 | 8 | 11 | 63 | 50 | 1.26 | 34 |
| 1923/24 | Kent League Division 1 | 7th | 30 | 13 | 7 | 10 | 61 | 48 | 1.27 | 33 |
| 1924/25 | Kent League Division 1 | 11th | 34 | 12 | 6 | 16 | 56 | 67 | 0.84 | 30 |
| 1925/26 | Kent League Division 1 | 6th | 36 | 17 | 7 | 12 | 81 | 76 | 1.07 | 41 |
| 1926/27 | Kent League Division 1 | 12th | 26 | 8 | 3 | 15 | 36 | 58 | 0.62 | 19 |
| 1927/28 | Folkestone & District Senior League | 8th | 24 | 13 | 2 | 9 | 66 | 60 | 1.10 | 28 |
| Kent League Division 2 - Eastern Section | 1st | 4 | 2 | 1 | 1 | 9 | 9 | 1.00 | 5 | |
| Note: no available table for 1910/11 Folkestone & District League; no available tables for either competition in 1919/20. | ||||||||||
Research into the Railway Works team is ongoing.