Ashford Town & Ashford United
| Date | Opponents | Competition | Score | Att. |
|---|---|---|---|---|
| Sun 4th | Bromley (H) | London & South East Regional Women's Division 1 South | 5-1 | 50 |
| Sun 18th | Bexhill United (A) | London & South East Regional Women's Division 1 South | 7-0 | — |
| Sun 25th | Steyning Town Community (A) | London & South East Regional Women's Division 1 South | 5-0 | — |
| Date | Opponents | Competition | Score | Att. |
|---|---|---|---|---|
| Sun 2nd | Borough Green (H) | FA Cup (TBC) | 15-0 | — |
| Sun 9th | Bexhill United (H) | London & South East Regional Women's Division 1 South | 17-0 | — |
| Sun 16th | Bromley (A) | Kent FA Cup (TBC) | 3-2 | — |
| Sun 23rd | Headstone Manor (H) | FA Cup (TBC) | 4-0 | — |
| Sun 30th | Maidstone United (H) | London & South East Regional Women's Division 1 South | 17-0 | — |
| Date | Opponents | Competition | Score | Att. |
|---|---|---|---|---|
| Sun 2nd | Montpelier Villa (A) | London & South East Regional Women's Division 1 South | 8-2 | — |
| Sun 16th | Herne Bay (H) | London & South East Regional Women's Division 1 South | 4-0 | — |
| Sun 23rd | Clapton Community (N) | League Trophy (Final) | 5-3 | — |
| 3-3 at Full Time, Extra Time played. | ||||
| Sun 30th | Cray Valley PM (H) | London & South East Regional Women's Division 1 South | H-W | — |
| Home Walkover | ||||
| Date | Opponents | Competition | Score | Att. |
|---|---|---|---|---|
| Wed 3rd | Herne Bay (A) | London & South East Regional Women's Division 1 South | 2-1 | — |
| Sun 7th | Hastings United (H) | London & South East Regional Women's Division 1 South | 4-1 | — |
| Sun 14th | Welling United (A) | London & South East Regional Women's Division 1 South | 1-2 | — |
| Sun 21st | Eastbourne United (A) | London & South East Regional Women's Division 1 South | 3-1 | — |
| Sun 28th | Eastbourne United (H) | London & South East Regional Women's Division 1 South | 4-5 | — |
| # | Team | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashford United | 22 | 19 | 0 | 3 | 0 | 0 | +90 | 57 |
| 2 | Hastings United | 22 | 18 | 2 | 2 | 0 | 0 | +95 | 56 |
| 3 | Welling United | 22 | 17 | 2 | 3 | 0 | 0 | +76 | 53 |
| 4 | Bromley | 22 | 12 | 3 | 7 | 0 | 0 | +25 | 39 |
| 5 | Eastbourne United | 22 | 13 | 0 | 9 | 0 | 0 | +7 | 39 |
| 6 | Herne Bay | 22 | 12 | 1 | 9 | 0 | 0 | +19 | 37 |
| 7 | Newhaven | 22 | 10 | 3 | 9 | 0 | 0 | -7 | 33 |
| 8 | Montpelier Villa | 22 | 8 | 1 | 13 | 0 | 0 | -45 | 25 |
| 9 | Bexhill United | 22 | 5 | 3 | 14 | 0 | 0 | -49 | 18 |
| 10 | Steyning Town Community | 22 | 3 | 3 | 16 | 0 | 0 | -48 | 12 |
| 11 | Maidstone United | 22 | 2 | 3 | 17 | 0 | 0 | -101 | 9 |
| 12 | Cray Valley (PM) | 22 | 1 | 3 | 18 | 0 | 0 | -62 | 4 |
A dedicated season summary section for the Ladies archive has not been added yet.
| Player | League Apps | League Goals | Cup Apps | Cup Goals | Total Apps |
|
Goals |
|---|---|---|---|---|---|---|---|
| Karis Howard | 22 (0) | 7 | 11 (0) | 1 | 33 (0) | 1 – 0 | 8 |
| Abbey Davies | 21 (0) | 7 | 10 (0) | 1 | 31 (0) | 0 – 1 | 8 |
| Yasmin Howard | 20 (0) | 2 | 10 (0) | 4 | 30 (0) | 1 – 0 | 6 |
| Rebecca Wyatt | 18 (1) | 36 | 9 (0) | 12 | 27 (1) | 0 – 0 | 48 |
| Jade Steadman | 15 (0) | 11 | 11 (0) | 2 | 26 (0) | 2 – 0 | 13 |
| Katie Stokley | 13 (2) | 3 | 10 (1) | 1 | 23 (3) | 1 – 0 | 4 |
| Lizzie Buckingham | 13 (1) | 1 | 9 (0) | 1 | 22 (1) | 0 – 0 | 2 |
| Jodie Cain | 13 (4) | 12 | 7 (1) | 5 | 20 (5) | 0 – 0 | 17 |
| Jenny Newman | 14 (2) | 11 | 5 (2) | 4 | 19 (4) | 0 – 0 | 15 |
| Meadow Barton | 11 (4) | 6 | 7 (4) | 0 | 18 (8) | 0 – 0 | 6 |
| Rebecca James | 9 (2) | 13 | 7 (2) | 4 | 16 (4) | 0 – 0 | 17 |
| Ronni Jeffrey | 10 (1) | 2 | 6 (2) | 1 | 16 (3) | 0 – 1 | 3 |
| Sharna Greenaway | 9 (1) | 0 | 6 (0) | 0 | 15 (1) | 0 – 0 | 0 |
| Danielle Alcani | 7 (8) | 2 | 5 (5) | 0 | 12 (13) | 0 – 0 | 2 |
| Lucy Green | 10 (0) | 0 | 2 (0) | 0 | 12 (0) | 0 – 0 | 0 |
| Holly Diamond | 6 (3) | 0 | 2 (5) | 0 | 8 (8) | 1 – 0 | 0 |
| Charlotte Marsh | 7 (1) | 0 | 1 (0) | 0 | 8 (1) | 0 – 0 | 0 |
| Alexandra Weston | 5 (0) | 0 | 0 (1) | 0 | 5 (1) | 0 – 0 | 0 |
| Emily-May Diamond | 3 (4) | 0 | 0 (5) | 1 | 3 (9) | 0 – 0 | 1 |
| Lily Bennett | 1 (0) | 0 | 2 (0) | 0 | 3 (0) | 0 – 0 | 0 |
| Amy Metland | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 – 0 | 0 |
| Samantha Jackson | 1 (8) | 0 | 0 (2) | 0 | 1 (10) | 0 – 0 | 0 |
| Frankie Stannard | 1 (6) | 2 | 0 (1) | 0 | 1 (7) | 0 – 0 | 2 |
| Christabel Orji | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 – 0 | 0 |
| Sharne Douglas | 0 (2) | 0 | 0 (1) | 0 | 0 (3) | 0 – 0 | 0 |
| Sacha Coleman | 0 (3) | 0 | 0 (0) | 0 | 0 (3) | 0 – 0 | 0 |
| Taylor Bootes | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 – 0 | 0 |