Ashford Town & Ashford United

Nuts & Bolts Archive

League Record

Ashford Town/United league history from 1930 to present

Overall League Record (1930–Present)
PlayedWonDrawnLost Goals For Goals Against GDWin %
3357 1335 725 1297 5768 5458 +310 39.8%

Best Season

2016/17

Southern Counties East League Premier Di
Position: 1
Record: P38 W30 D2 L6
Points: 92  |  Win %: 78.9%

Most Prolific

2016/17

Southern Counties East League Premier Di
Goals Scored: 119
Per Game: 3.13

Best Defence

2012/13

Kent Invicta League
Goals Conceded: 32
Per Game: 0.84

League Record Season by Season
SeasonCompetitionPosP W D L GF GA GDPts Win %
2025/26 Isthmian League South East Division 9th 42 20 7 15 92 67 +25 67 47.6%
2024/25 Isthmian League South East Division 11th 42 16 8 18 75 78 -3 56 38.1%
2023/24 Isthmian League South East Division 11th 38 14 3 21 57 82 -25 45 36.8%
2022/23 Isthmian League South East Division 9th 38 16 9 13 57 47 +10 57 42.1%
2021/22 Isthmian League South East Division 2nd 38 22 6 10 79 48 +31 72 57.9%
2020/21 Isthmian League South East Division 11th 6 2 1 3 9 11 -2 7 33.3%
2019/20 Isthmian Division One South 2nd 30 19 2 9 75 41 +34 59 63.3%
2018/19 Isthmian Division One South 4th 36 21 5 10 74 35 +39 68 58.3%
2017/18 Isthmian Division One South 21st 46 10 8 28 60 111 -51 38 21.7%
2016/17 Southern Counties East League Premier Di 1st 38 30 2 6 119 39 +80 92 78.9%
2015/16 Southern Counties East League 3rd 36 23 7 6 95 46 +49 66 63.9%
2014/15 Southern Counties East League 2nd 38 25 10 3 96 39 +57 85 65.8%
2013/14 Southern Counties East League 2nd 32 22 3 7 72 37 +35 69 68.8%
2012/13 Kent Invicta League 3rd 30 20 6 4 79 32 +47 66 66.7%
2011/12 Kent Invicta League 5th 30 15 7 8 65 44 +21 52 50.0%
2009/10 Isthmian Division One South 20th 42 9 11 22 49 90 -41 38 21.4%
2008/09 Isthmian Division One South 8th 42 16 15 11 68 54 +14 63 38.1%
2007/08 Isthmian Division One South 8th 42 19 10 13 64 51 +13 67 45.2%
2006/07 Isthmian Division One South 18th 42 10 14 18 52 65 -13 44 23.8%
2005/06 Isthmian Division One 21st 44 8 11 25 41 81 -40 35 18.2%
2004/05 Isthmian Division One 20th 42 8 12 22 47 85 -38 36 19.0%
2003/04 Southern League Division One Eastern 12th 42 15 9 18 51 53 -2 54 35.7%
2002/03 Southern League Division One Eastern 11th 42 18 9 15 63 57 +6 63 42.9%
2001/02 Southern League Division One Eastern 14th 42 14 6 22 58 78 -20 48 33.3%
2000/01 Southern League Division One Eastern 12th 42 15 4 23 53 83 -30 49 35.7%
1999/00 Southern League Division One Eastern 6th 42 21 9 12 70 49 +21 72 50.0%
1998/99 Southern League Division One 7th 42 17 12 13 59 54 +5 63 40.5%
1997/98 Southern League Premier Division 21st 42 8 5 29 34 85 -51 29 19.0%
1996/97 Southern League Premier Division 19th 42 9 18 15 53 79 -26 45 21.4%
1995/96 Southern League Southern Division 2nd 42 25 9 8 75 44 +31 84 59.5%
1994/95 Southern League Southern Division 5th 42 21 12 9 106 72 +34 75 50.0%
1993/94 Southern League Southern Division 6th 42 24 13 5 93 46 +47 85 57.1%
1992/93 Southern League Southern Division 8th 42 20 8 14 91 66 +25 68 47.6%
1991/92 Southern League Southern Division 7th 42 17 12 13 66 57 +9 63 40.5%
1990/91 Southern League Southern Division 5th 40 22 5 13 82 52 +30 71 55.0%
1989/90 Southern League Premier Division 19th 42 10 7 25 43 75 -32 37 23.8%
1988/89 Southern League Premier Division 18th 42 13 13 16 59 76 -17 52 31.0%
1987/88 Southern League Premier Division 12th 42 12 16 14 45 54 -9 52 28.6%
1986/87 Southern League Southern Division 2nd 38 23 7 8 63 32 +31 76 60.5%
1985/86 Southern League Southern Division 18th 40 10 12 18 45 65 -20 42 25.0%
1984/85 Southern League Southern Division 17th 38 10 9 19 54 69 -15 39 26.3%
1983/84 Southern League Southern Division 8th 38 19 5 14 65 47 +18 62 50.0%
1982/83 Southern League Southern Division 8th 34 13 10 11 51 41 +10 49 38.2%
1981/82 Southern League Southern Division 14th 46 16 14 16 52 56 -4 46 34.8%
1980/81 Southern League Southern Division 16th 46 12 15 19 55 76 -21 39 26.1%
1979/80 Southern League Southern Division 19th 46 12 14 20 54 71 -17 38 26.1%
1978/79 Southern League Division One South 19th 40 10 10 20 28 53 -25 30 25.0%
1977/78 Southern League Division One South 15th 38 9 13 16 39 60 -21 31 23.7%
1976/77 Southern League Division One South 17th 34 5 8 21 32 65 -33 18 14.7%
1975/76 Southern League Division One South 10th 38 14 8 16 67 73 -6 36 36.8%
1974/75 Southern League Division One South 7th 38 16 12 10 64 55 +9 44 42.1%
1973/74 Southern League Division One South 12th 38 14 8 16 41 42 -1 36 36.8%
1972/73 Southern League Division One South 3rd 42 24 7 11 90 40 +50 55 57.1%
1971/72 Southern League Division One South 10th 30 12 4 14 43 48 -5 28 40.0%
1970/71 Southern League Premier Division 20th 42 8 13 21 52 86 -34 29 19.0%
1969/70 Southern League Division One 4th 42 19 16 7 71 42 +29 54 45.2%
1968/69 Southern League Division One 14th 42 16 8 18 72 73 -1 40 38.1%
1967/68 Southern League Division One 12th 42 18 6 18 73 78 -5 42 42.9%
1966/67 Southern League Division One 11th 46 18 8 20 74 68 +6 44 39.1%
1965/66 Southern League Division One 23rd 46 9 10 27 44 92 -48 28 19.6%
1964/65 Southern League Division One 17th 42 11 8 23 60 98 -38 30 26.2%
1963/64 Southern League Division One 7th 42 19 9 14 73 57 +16 47 45.2%
1962/63 Southern League Division One 18th 38 9 6 23 48 76 -28 24 23.7%
1961/62 Southern League Division One 11th 38 14 11 13 66 70 -4 39 36.8%
1960/61 Southern League Division One 14th 40 14 8 18 61 67 -6 36 35.0%
1959/60 Southern League Division One 14th 42 14 12 16 61 70 -9 40 33.3%
1958/59 Kent League Division One 9th 34 16 4 14 75 53 +22 36 47.1%
1957/58 Kent League Division One 16th 34 7 6 21 53 85 -32 20 20.6%
1956/57 Kent League Division One 10th 32 13 3 16 59 59 0 29 40.6%
1955/56 Kent League Division One 11th 32 11 7 14 46 58 -12 29 34.4%
1954/55 Kent League Division One 12th 32 11 7 14 49 52 -3 29 34.4%
1953/54 Kent League Division One 14th 30 5 7 18 34 50 -16 17 16.7%
1952/53 Kent League Division One 7th 32 13 9 10 65 48 +17 35 40.6%
1951/52 Kent League Division One 7th 32 17 3 12 63 38 +25 37 53.1%
1950/51 Kent League Division One 4th 32 18 7 7 87 53 +34 43 56.3%
1949/50 Kent League Division One 7th 32 15 8 9 83 62 +21 38 46.9%
1948/49 Kent League Division One 1st 34 23 6 5 109 41 +68 52 67.6%
1947/48 Kent League Division One 12th 34 12 5 17 59 68 -9 29 35.3%
1946/47 Kent League Division One 9th 30 13 6 11 81 72 +9 32 43.3%
1939/40 Kent Regional League (Eastern Division) 10th 19 4 4 11 44 59 -15 12 21.1%
1938/39 Kent League Division One 4th 28 16 3 9 89 59 +30 35 57.1%
1937/38 Kent League Division One 11th 32 11 6 15 57 75 -18 28 34.4%
1936/37 Kent League Division One 6th 32 16 5 11 76 53 +23 37 50.0%
1935/36 Kent League Division One 12th 36 12 6 18 84 97 -13 30 33.3%
1934/35 Kent League Division One 5th 36 16 9 11 72 51 +21 41 44.4%
1933/34 Kent League Division One 14th 36 14 3 19 72 92 -20 31 38.9%
1932/33 Kent League Division One 8th 34 16 1 17 79 76 +3 33 47.1%
1931/32 Kent League Division One 2nd 36 26 5 5 115 54 +61 57 72.2%
1930/31 Kent League Division One 6th 36 16 10 10 93 70 +23 42 44.4%

Champions   Top 3   Relegation zone