Ashford Town & Ashford United

Nuts & Bolts Archive

Own Goal Player Profile
Full Name Own Goal
Born —
Debut 1930/31: January 3rd, 1931 – Gillingham Reserves (H) – Kent League Division 1
Last Game 2025/26: February 14th, 2026 – East Grinstead Town (H) – Isthmian League South East Division
First Manager —
Own Goal
First Team Season-by-Season Record
Season Lge Apps Lge Goals Cup Apps Cup Goals Total Apps Cards Goals
1930/31 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1931/32 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
1932/33 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
1933/34 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1934/35 0 (0) 0 0 (0) 1 0 (0) 0 – 0 1
1935/36 0 (0) 1 0 (0) 1 0 (0) 0 – 0 2
1937/38 0 (0) 0 0 (0) 1 0 (0) 0 – 0 1
1946/47 0 (0) 5 0 (0) 0 0 (0) 0 – 0 5
1948/49 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
1949/50 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1950/51 0 (0) 1 0 (0) 1 0 (0) 0 – 0 2
1951/52 0 (0) 1 0 (0) 1 0 (0) 0 – 0 2
1952/53 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
1955/56 0 (0) 2 0 (0) 1 0 (0) 0 – 0 3
1956/57 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1958/59 0 (0) 1 0 (0) 3 0 (0) 0 – 0 4
1959/60 0 (0) 1 0 (0) 2 0 (0) 0 – 0 3
1960/61 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1961/62 0 (0) 2 0 (0) 1 0 (0) 0 – 0 3
1962/63 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
1963/64 0 (0) 4 0 (0) 0 0 (0) 0 – 0 4
1964/65 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1965/66 0 (0) 2 0 (0) 6 0 (0) 0 – 0 8
1966/67 0 (0) 3 0 (0) 0 0 (0) 0 – 0 3
1967/68 0 (0) 3 0 (0) 0 0 (0) 0 – 0 3
1968/69 0 (0) 4 0 (0) 2 0 (0) 0 – 0 6
1969/70 0 (0) 1 0 (0) 1 0 (0) 0 – 0 2
1970/71 0 (0) 0 0 (0) 1 0 (0) 0 – 0 1
1971/72 0 (0) 0 0 (0) 1 0 (0) 0 – 0 1
1972/73 0 (0) 1 0 (0) 2 0 (0) 0 – 0 3
1973/74 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1974/75 0 (0) 4 0 (0) 2 0 (0) 0 – 0 6
1975/76 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
1977/78 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
1978/79 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1980/81 0 (0) 1 0 (0) 1 0 (0) 0 – 0 2
1981/82 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
1983/84 0 (0) 1 0 (0) 1 0 (0) 0 – 0 2
1984/85 0 (0) 0 0 (0) 0 0 (0) 0 – 0 0
1985/86 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1986/87 0 (0) 0 0 (0) 1 0 (0) 0 – 0 1
1988/89 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
1989/90 0 (0) 1 0 (0) 1 0 (0) 0 – 0 2
1990/91 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1991/92 0 (0) 0 0 (0) 1 0 (0) 0 – 0 1
1992/93 0 (0) 3 0 (0) 1 0 (0) 0 – 0 4
1993/94 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1994/95 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1995/96 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1996/97 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
1997/98 0 (0) 2 0 (0) 1 0 (0) 0 – 0 3
1998/99 0 (0) 3 0 (0) 2 0 (0) 0 – 0 5
1999/00 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
2000/01 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
2001/02 0 (0) 3 0 (0) 0 0 (0) 0 – 0 3
2002/03 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
2003/04 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
2005/06 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
2006/07 0 (0) 0 0 (0) 1 0 (0) 0 – 0 1
2007/08 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
2011/12 0 (0) 3 0 (0) 0 0 (0) 0 – 0 3
2012/13 0 (0) 1 0 (0) 1 0 (0) 0 – 0 2
2013/14 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
2014/15 0 (0) 3 0 (0) 0 0 (0) 0 – 0 3
2015/16 0 (0) 2 0 (0) 2 0 (0) 0 – 0 4
2017/18 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
2018/19 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
2019/20 0 (0) 4 0 (0) 0 0 (0) 0 – 0 4
2020/21 0 (0) 0 0 (0) 1 0 (0) 0 – 0 1
2021/22 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
2022/23 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
2023/24 0 (0) 1 0 (0) 3 0 (0) 0 – 0 4
2024/25 0 (0) 0 0 (0) 1 0 (0) 0 – 0 1
2025/26 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
CAREER TOTALS 0 (0) 112 0 (0) 45 0 (0) 0 – 0 157
First Team Matches History
SeasonOpponentsComp DateResultApp GoalsCards
1930/31 Gillingham Reserves (H) Kent League Division 1 03 Jan D 3-3 O.G
1931/32 Sheppey United (H) Kent League Division 1 05 Dec W 7-1 O.G
1931/32 RN Depot Chatham (H) Kent League Division 1 07 May W 6-0 O.G
1932/33 Gillingham Reserves (H) Kent League Division 1 03 Dec W 5-3 O.G
1932/33 Maidstone United (H) Kent League Division 1 18 Feb L 2-3 O.G
1933/34 RN Depot Chatham (H) Kent League Division 1 06 Jan W 5-2 O.G
1934/35 Northfleet United (A) FA Cup 10 Nov W 3-2 O.G
1935/36 Canterbury Waverly (H) Kent League Division 1 31 Aug L 3-4 O.G
1935/36 Folkestone (H) Friendly 21 Mar L 2-7 O.G
1937/38 Aylesford PM (H) Kent League Cup 11 Dec D 2-2 O.G
1946/47 Shorts Sports (A) Kent League Division 1 07 Sep D 2-2 O.G
1946/47 Gillingham Reserves (A) Kent League Division 1 07 Dec L 2-3 O.G
1946/47 Lloyds PM (H) Kent League Division 1 26 Apr W 4-1 O.G x3
1948/49 Deal Town (H) Kent League Division 1 16 Oct W 5-0 O.G
1948/49 Snowdown (H) Kent League Division 1 30 Apr W 5-1 O.G
1949/50 Snowdown (A) Kent League Division 1 28 Jan L 2-5 O.G
1950/51 Margate (A) FA Cup 02 Sep W 2-1 O.G
1950/51 Faversham Town (H) Kent League Division 1 23 Mar W 6-0 O.G
1951/52 Tunbridge Wells United (H) Kent League Division 1 18 Aug W 3-0 O.G
1951/52 Hastings United (A) FA Cup 15 Sep W 3-1 O.G
1952/53 Tunbridge Wells United (A) Kent League Division 1 06 Sep D 3-3 O.G
1952/53 Faversham Town (H) Kent League Division 1 29 Nov W 5-1 O.G
1955/56 Margate (A) Kent League Cup 29 Sep L 3-4 O.G
1955/56 Canterbury City (A) Kent League Division 1 15 Oct D 3-3 O.G
1955/56 Tunbridge Wells United (H) Kent League Division 1 21 Jan L 2-3 O.G
1956/57 Faversham Town (A) Kent League Division 1 04 May D 2-2 O.G
1958/59 Sheppey United (H) Kent League Cup 27 Aug W 6-0 O.G
1958/59 Betteshanger (H) FA Cup 06 Sep W 10-1 O.G
1958/59 Snowdown (H) FA Cup 20 Sep W 6-0 O.G
1958/59 Ramsgate Athletic (H) Kent League Division 1 25 Apr W 2-1 O.G
1959/60 Ramsgate Athletic (H) Southern League Cup 02 Sep W 2-0 O.G
1959/60 Folkestone Town (H) FA Cup 03 Oct W 1-0 O.G
1959/60 Dover (H) Southern League Division One 15 Apr D 1-1 O.G
1960/61 Trowbridge Town (A) Southern League Division One 12 Nov W 2-1 O.G
1961/62 Hinckley Athletic (H) Southern League Division One 26 Aug W 2-1 O.G
1961/62 Dover (H) FA Cup 21 Oct W 3-1 O.G
1961/62 Gloucester City (H) Southern League Division One 24 Feb W 3-1 O.G
1962/63 Sittingbourne (H) Southern League Division One 18 Mar W 2-0 O.G
1962/63 Tunbridge Wells United (H) Southern League Division One 17 Apr W 2-0 O.G
1963/64 Folkestone Town (H) Southern League Division One 12 Oct W 3-0 O.G
1963/64 Clacton Town (A) Southern League Division One 30 Nov W 3-2 O.G
1963/64 Crawley Town (H) Southern League Division One 21 Dec W 6-1 O.G
1963/64 Tunbridge Wells Rangers (H) Southern League Division One 29 Feb W 3-0 O.G
1964/65 Hinckley Athletic (A) Southern League Division One 17 Sep L 1-2 O.G
1965/66 Tunbridge Wells Rangers (H) Southern League Cup 01 Sep L 2-3 O.G
1965/66 Dover (H) Southern League Division One 29 Sep L 1-2 O.G
1965/66 Hillingdon Borough (A) Southern League Division One 02 Oct L 2-3 O.G
1965/66 Canterbury City (H) Kent Floodlight Cup 30 Nov L 2-3 O.G
1965/66 Canterbury City (A) Kent Floodlight Cup 21 Dec W 4-0 O.G
1965/66 Folkestone Town (H) Kent Floodlight Cup 16 Mar D 4-4 O.G
Reserve Team Matches History
No reserve match history available.

Statistics Key

Appearance format: Starts (Substitute)

First team icons:
Start   Sub   Unused

Reserve icons:
Start   Sub   Unused

Cards:
Y Yellow   R Red

Results:
W Win   D Draw   L Loss