Ashford Town & Ashford United

Nuts & Bolts Archive

Own Goal Player Profile
Full Name Own Goal
Born —
Debut 1930/31: January 3rd, 1931 – Gillingham Reserves (H) – Kent League Division 1
Last Game 2025/26: February 14th, 2026 – East Grinstead Town (H) – Isthmian League South East Division
First Manager —
Own Goal
First Team Season-by-Season Record
Season Lge Apps Lge Goals Cup Apps Cup Goals Total Apps Cards Goals
1930/31 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1931/32 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
1932/33 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
1933/34 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1934/35 0 (0) 0 0 (0) 1 0 (0) 0 – 0 1
1935/36 0 (0) 1 0 (0) 1 0 (0) 0 – 0 2
1937/38 0 (0) 0 0 (0) 1 0 (0) 0 – 0 1
1946/47 0 (0) 5 0 (0) 0 0 (0) 0 – 0 5
1948/49 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
1949/50 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1950/51 0 (0) 1 0 (0) 1 0 (0) 0 – 0 2
1951/52 0 (0) 1 0 (0) 1 0 (0) 0 – 0 2
1952/53 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
1955/56 0 (0) 2 0 (0) 1 0 (0) 0 – 0 3
1956/57 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1958/59 0 (0) 1 0 (0) 3 0 (0) 0 – 0 4
1959/60 0 (0) 1 0 (0) 2 0 (0) 0 – 0 3
1960/61 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1961/62 0 (0) 2 0 (0) 1 0 (0) 0 – 0 3
1962/63 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
1963/64 0 (0) 4 0 (0) 0 0 (0) 0 – 0 4
1964/65 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1965/66 0 (0) 2 0 (0) 6 0 (0) 0 – 0 8
1966/67 0 (0) 3 0 (0) 0 0 (0) 0 – 0 3
1967/68 0 (0) 3 0 (0) 0 0 (0) 0 – 0 3
1968/69 0 (0) 4 0 (0) 2 0 (0) 0 – 0 6
1969/70 0 (0) 1 0 (0) 1 0 (0) 0 – 0 2
1970/71 0 (0) 0 0 (0) 1 0 (0) 0 – 0 1
1971/72 0 (0) 0 0 (0) 1 0 (0) 0 – 0 1
1972/73 0 (0) 1 0 (0) 2 0 (0) 0 – 0 3
1973/74 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1974/75 0 (0) 4 0 (0) 2 0 (0) 0 – 0 6
1975/76 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
1977/78 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
1978/79 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1980/81 0 (0) 1 0 (0) 1 0 (0) 0 – 0 2
1981/82 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
1983/84 0 (0) 1 0 (0) 1 0 (0) 0 – 0 2
1984/85 0 (0) 0 0 (0) 0 0 (0) 0 – 0 0
1985/86 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1986/87 0 (0) 0 0 (0) 1 0 (0) 0 – 0 1
1988/89 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
1989/90 0 (0) 1 0 (0) 1 0 (0) 0 – 0 2
1990/91 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1991/92 0 (0) 0 0 (0) 1 0 (0) 0 – 0 1
1992/93 0 (0) 3 0 (0) 1 0 (0) 0 – 0 4
1993/94 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1994/95 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1995/96 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1996/97 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
1997/98 0 (0) 2 0 (0) 1 0 (0) 0 – 0 3
1998/99 0 (0) 3 0 (0) 2 0 (0) 0 – 0 5
1999/00 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
2000/01 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
2001/02 0 (0) 3 0 (0) 0 0 (0) 0 – 0 3
2002/03 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
2003/04 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
2005/06 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
2006/07 0 (0) 0 0 (0) 1 0 (0) 0 – 0 1
2007/08 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
2011/12 0 (0) 3 0 (0) 0 0 (0) 0 – 0 3
2012/13 0 (0) 1 0 (0) 1 0 (0) 0 – 0 2
2013/14 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
2014/15 0 (0) 3 0 (0) 0 0 (0) 0 – 0 3
2015/16 0 (0) 2 0 (0) 2 0 (0) 0 – 0 4
2017/18 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
2018/19 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
2019/20 0 (0) 4 0 (0) 0 0 (0) 0 – 0 4
2020/21 0 (0) 0 0 (0) 1 0 (0) 0 – 0 1
2021/22 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
2022/23 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
2023/24 0 (0) 1 0 (0) 3 0 (0) 0 – 0 4
2024/25 0 (0) 0 0 (0) 1 0 (0) 0 – 0 1
2025/26 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
CAREER TOTALS 0 (0) 112 0 (0) 45 0 (0) 0 – 0 157
First Team Matches History
SeasonOpponentsComp DateResultApp GoalsCards
1965/66 Margate (H) Kent Floodlight Cup 24 Mar L 4-7 O.G x2
1966/67 Stevenage Town (A) Southern League Division One 24 Sep W 1-0 O.G
1966/67 Canterbury City (H) Southern League Division One 24 Mar W 1-0 O.G
1966/67 Canterbury City (A) Southern League Division One 27 Mar W 5-2 O.G
1967/68 Gravesend and Northfleet (H) Southern League Division One 08 Sep W 3-0 O.G
1967/68 Gloucester City (A) Southern League Division One 03 Feb W 2-1 O.G
1967/68 Folkestone Town (H) Southern League Division One 04 May D 1-1 O.G
1968/69 Bexley United (H) Southern League Division One 02 Sep W 4-1 O.G
1968/69 Merthyr Tydfil (A) Southern League Division One 28 Sep W 4-2 O.G
1968/69 Trowbridge Town (H) Southern League Division One 30 Nov W 1-0 O.G
1968/69 Ramsgate Athletic (H) Kent Senior Shield 04 Dec D 3-3c O.G
1968/69 Ramsgate Athletic (H) Southern League Division One 05 Apr W 5-1 O.G
1968/69 Canterbury City (H) Kent Floodlight Cup 21 Apr W 5-0 O.G
1969/70 Dover (H) Kent Floodlight Cup 12 Nov W 1-0 O.G
1969/70 Tonbridge (H) Southern League Division One 14 Mar W 5-0 O.G
1970/71 Dover (A) Kent Senior Cup 22 Mar L 3-4
1971/72 Ramsgate Athletic (H) Southern League Cup 25 Aug D 2-2 O.G
1972/73 St. Omer (A) Cross Channel Football League 18 Oct L 2-3 O.G
1972/73 Bromsgrove Rovers (A) FA Trophy 02 Dec D 2-2 O.G
1972/73 Metropolitan Police (H) Southern League Division One South 09 Dec W 2-0 O.G
1973/74 Basingstoke Town (H) Southern League Division One South 18 Aug D 3-3 O.G
1974/75 Bideford AFC (A) Southern League Division One South 17 Aug L 1-4 O.G
1974/75 Salisbury (H) Southern League Division One South 28 Sep W 1-0 O.G
1974/75 Dover (H) Kent Senior Cup 12 Nov D 1-1 O.G
1974/75 Ramsgate Athletic (H) Southern League Division One South 05 Feb D 2-2 O.G
1974/75 Ramsgate Athletic (H) Kent Messenger Trophy 08 Feb D 4-4 O.G
1974/75 Folkestone and Shepway (H) Southern League Division One South 31 Mar W 2-0 O.G
1975/76 Andover (A) Southern League Division One South 01 Jan W 3-2 O.G
1975/76 Metropolitan Police (A) Southern League Division One South 13 Mar D 2-2 O.G
1977/78 Basingstoke Town (H) Southern League Division One South 27 Aug W 2-1 O.G
1977/78 Hounslow (A) Southern League Division One South 22 Oct L 1-2 O.G
1978/79 Minehead (A) Southern League Division One South 17 Mar L 1-2 O.G
1980/81 Margate (A) Kent Senior Cup 27 Jan W 3-2 O.G
1980/81 Hastings United (H) Southern League Southern Division 17 Apr D 2-2 O.G
1981/82 Andover (H) Southern League Southern Division 30 Jan W 5-1 O.G
1981/82 Hillingdon Borough (H) Southern League Southern Division 20 Mar W 1-0 O.G
1983/84 Deal Town (H) FA Cup 17 Sep W 5-0 O.G.
1983/84 Dover Athletic (H) Southern League Southern Division 27 Sep W 3-0 O.G
1984/85 Addlestone and Weybridge Town (A) Southern League Southern Division 20 Mar D 2-2 O.G –
1985/86 Dunstable (A) Southern League Southern Division 23 Nov L 2-3 O.G
1986/87 Hastings Town (H) Southern League Cup 14 Oct W 7-0 O.G
1988/89 Wealdstone (H) Southern League Premier Division 02 Jan W 3-2 O.G
1988/89 Redditch United (A) Southern League Premier Division 07 Feb W 5-1 O.G
1989/90 Barking (H) Premier Inter League Cup 16 Nov L 2-3 O.G
1989/90 Dartford (H) Southern League Premier Division 01 Jan W 4-0 O.G
1990/91 Gosport Borough (A) Southern League Southern Division 15 Dec L 2-4 O.G
1991/92 Gillingham (A) Kent Senior Cup 21 Jan W 2-1 O.G
1992/93 Windsor and Eton (H) FA Cup 26 Sep D 2-2 O.G
1992/93 Gravesend and Northfleet (A) Southern League Southern Division 01 Dec L 1-3 O.G
1992/93 Erith and Belvedere (A) Southern League Southern Division 19 Jan W 6-2 O.G
Reserve Team Matches History
No reserve match history available.

Statistics Key

Appearance format: Starts (Substitute)

First team icons:
Start   Sub   Unused

Reserve icons:
Start   Sub   Unused

Cards:
Y Yellow   R Red

Results:
W Win   D Draw   L Loss