Ashford Town & Ashford United

Nuts & Bolts Archive

Own Goal Player Profile
Full Name Own Goal
Born —
Debut 1930/31: January 3rd, 1931 – Gillingham Reserves (H) – Kent League Division 1
Last Game 2025/26: February 14th, 2026 – East Grinstead Town (H) – Isthmian League South East Division
First Manager —
Own Goal
First Team Season-by-Season Record
Season Lge Apps Lge Goals Cup Apps Cup Goals Total Apps Cards Goals
1930/31 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1931/32 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
1932/33 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
1933/34 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1934/35 0 (0) 0 0 (0) 1 0 (0) 0 – 0 1
1935/36 0 (0) 1 0 (0) 1 0 (0) 0 – 0 2
1937/38 0 (0) 0 0 (0) 1 0 (0) 0 – 0 1
1946/47 0 (0) 5 0 (0) 0 0 (0) 0 – 0 5
1948/49 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
1949/50 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1950/51 0 (0) 1 0 (0) 1 0 (0) 0 – 0 2
1951/52 0 (0) 1 0 (0) 1 0 (0) 0 – 0 2
1952/53 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
1955/56 0 (0) 2 0 (0) 1 0 (0) 0 – 0 3
1956/57 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1958/59 0 (0) 1 0 (0) 3 0 (0) 0 – 0 4
1959/60 0 (0) 1 0 (0) 2 0 (0) 0 – 0 3
1960/61 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1961/62 0 (0) 2 0 (0) 1 0 (0) 0 – 0 3
1962/63 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
1963/64 0 (0) 4 0 (0) 0 0 (0) 0 – 0 4
1964/65 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1965/66 0 (0) 2 0 (0) 6 0 (0) 0 – 0 8
1966/67 0 (0) 3 0 (0) 0 0 (0) 0 – 0 3
1967/68 0 (0) 3 0 (0) 0 0 (0) 0 – 0 3
1968/69 0 (0) 4 0 (0) 2 0 (0) 0 – 0 6
1969/70 0 (0) 1 0 (0) 1 0 (0) 0 – 0 2
1970/71 0 (0) 0 0 (0) 1 0 (0) 0 – 0 1
1971/72 0 (0) 0 0 (0) 1 0 (0) 0 – 0 1
1972/73 0 (0) 1 0 (0) 2 0 (0) 0 – 0 3
1973/74 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1974/75 0 (0) 4 0 (0) 2 0 (0) 0 – 0 6
1975/76 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
1977/78 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
1978/79 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1980/81 0 (0) 1 0 (0) 1 0 (0) 0 – 0 2
1981/82 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
1983/84 0 (0) 1 0 (0) 1 0 (0) 0 – 0 2
1984/85 0 (0) 0 0 (0) 0 0 (0) 0 – 0 0
1985/86 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1986/87 0 (0) 0 0 (0) 1 0 (0) 0 – 0 1
1988/89 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
1989/90 0 (0) 1 0 (0) 1 0 (0) 0 – 0 2
1990/91 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1991/92 0 (0) 0 0 (0) 1 0 (0) 0 – 0 1
1992/93 0 (0) 3 0 (0) 1 0 (0) 0 – 0 4
1993/94 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1994/95 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1995/96 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
1996/97 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
1997/98 0 (0) 2 0 (0) 1 0 (0) 0 – 0 3
1998/99 0 (0) 3 0 (0) 2 0 (0) 0 – 0 5
1999/00 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
2000/01 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
2001/02 0 (0) 3 0 (0) 0 0 (0) 0 – 0 3
2002/03 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
2003/04 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
2005/06 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
2006/07 0 (0) 0 0 (0) 1 0 (0) 0 – 0 1
2007/08 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
2011/12 0 (0) 3 0 (0) 0 0 (0) 0 – 0 3
2012/13 0 (0) 1 0 (0) 1 0 (0) 0 – 0 2
2013/14 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
2014/15 0 (0) 3 0 (0) 0 0 (0) 0 – 0 3
2015/16 0 (0) 2 0 (0) 2 0 (0) 0 – 0 4
2017/18 0 (0) 2 0 (0) 0 0 (0) 0 – 0 2
2018/19 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
2019/20 0 (0) 4 0 (0) 0 0 (0) 0 – 0 4
2020/21 0 (0) 0 0 (0) 1 0 (0) 0 – 0 1
2021/22 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
2022/23 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
2023/24 0 (0) 1 0 (0) 3 0 (0) 0 – 0 4
2024/25 0 (0) 0 0 (0) 1 0 (0) 0 – 0 1
2025/26 0 (0) 1 0 (0) 0 0 (0) 0 – 0 1
CAREER TOTALS 0 (0) 112 0 (0) 45 0 (0) 0 – 0 157
First Team Matches History
SeasonOpponentsComp DateResultApp GoalsCards
1992/93 Fareham Town (A) Southern League Southern Division 30 Jan W 2-1 O.G
1993/94 Dunstable (H) Southern League Southern Division 09 Oct W 6-3 O.G
1994/95 Margate (A) Southern League Southern Division 28 Mar W 3-1 O.G
1995/96 Yate Town (H) Southern League Southern Division 18 Nov W 4-2 O.G
1996/97 Hastings Town (H) Southern League Premier Division 24 Sep D 3-3 O.G
1996/97 Cambridge City (H) Southern League Premier Division 05 Apr D 2-2 O.G
1997/98 Burton Albion (H) Southern League Premier Division 30 Aug L 1-3 O.G
1997/98 Chelmsford City (A) Southern League Cup 27 Oct L 1-4 O.G
1997/98 Gloucester City (A) Southern League Premier Division 17 Feb W 3-2 O.G
1998/99 Fisher Athletic (H) Southern League Division One Eastern 13 Oct D 1-1 O.G
1998/99 Erith and Belvedere (H) Kent Senior Cup 17 Nov W 3-1 O.G
1998/99 Hastings Town (A) Southern League Cup 24 Nov W 2-1 O.G
1998/99 Fisher Athletic (A) Southern League Division One Eastern 27 Feb W 1-0 O.G
1998/99 Bashley (H) Southern League Division One Eastern 06 Mar L 1-3 O.G
1999/00 Wisbech Town (H) Southern League Division One Eastern 12 Feb W 3-1 O.G
2000/01 Burnham (A) Southern League Division One Eastern 27 Feb W 2-0 O.G
2001/02 Banbury United (A) Southern League Division One Eastern 08 Sep L 1-2 O.G
2001/02 Sittingbourne (H) Southern League Division One Eastern 11 Sep W 6-1 O.G
2001/02 Banbury United (H) Southern League Division One Eastern 23 Feb W 3-0 O.G
2002/03 Bashley (A) Southern League Division One Eastern 09 Apr L 1-4 O.G
2003/04 Erith and Belvedere (A) Southern League Division One Eastern 20 Jan W 2-0 O.G
2003/04 Hastings United (H) Southern League Division One Eastern 28 Feb W 3-1 O.G
2005/06 Corinthian Casuals (H) Isthmian Division One 04 Oct W 3-1 O.G
2006/07 Bedfont Green (H) FA Cup 02 Sep W 7-0 O.G
2007/08 Worthing (A) Isthmian Division One South 26 Apr W 2-1 O.G
2011/12 Lydd Town (A) Kent Invicta League 29 Aug W 1-0 O.G
2011/12 Crockenhill (A) Kent Invicta League 18 Feb W 5-2 O.G
2011/12 Rusthall (H) Kent Invicta League 28 Apr W 4-3 O.G
2012/13 Woodstock Park (H) Kent Invicta League 18 Sep W 5-1 O.G
2012/13 Tunbridge Wells (H) Kent Senior Trophy 29 Dec L 2-3 O.G
2013/14 Phoenix Sports (A) Southern Counties East League 11 Mar L 3-4 O.G
2013/14 Fisher (A) Southern Counties East League 24 Mar D 2-2 O.G
2014/15 Rochester United (A) Southern Counties East League 19 Aug W 2-1 O.G
2014/15 Rochester United (H) Southern Counties East League 15 Nov W 4-3 O.G
2014/15 Croydon (H) Southern Counties East League 31 Jan W 4-0 O.G
2015/16 Canterbury City (H) Southern Counties East League 26 Dec W 2-0 O.G
2015/16 Canterbury City (A) Kent Senior Trophy 23 Jan W 3-2 O.G
2015/16 Dunston UTS (A) FA Vase 06 Feb W 3-2 O.G
2015/16 Croydon (A) Southern Counties East League 24 Feb W 4-0 O.G
2017/18 Guernsey (A) Isthmian Division One South 30 Jan D 1-1 O.G
2017/18 East Grinstead Town (A) Isthmian Division One South 24 Mar L 2-3 O.G
2018/19 Guernsey (H) Isthmian Division One South 30 Mar W 3-0 O.G
2019/20 Whyteleafe (A) Isthmian Division One South 12 Nov W 4-3 O.G
2019/20 Burgess Hill Town (A) Isthmian Division One South 04 Jan W 7-0 O.G
2019/20 Haywards Heath Town (H) Isthmian Division One South 15 Feb D 1-1 O.G
2019/20 Guernsey (A) Isthmian Division One South 22 Feb W 6-0 O.G
2020/21 Bracknell Town (H) FA Cup 22 Sep L 1-4 O.G
2021/22 Whitstable Town (A) Isthmian League South East Division 19 Feb W 3-1 O.G
2022/23 Chichester City (H) Isthmian League South East Division 03 Dec D 1-1 O.G
2023/24 Beckenham Town (H) FA Cup 19 Aug L 2-3 O.G
Reserve Team Matches History
No reserve match history available.

Statistics Key

Appearance format: Starts (Substitute)

First team icons:
Start   Sub   Unused

Reserve icons:
Start   Sub   Unused

Cards:
Y Yellow   R Red

Results:
W Win   D Draw   L Loss